Generics
Fluocinonide Gel

AB rated to: AB RATED TO LIDEX®**
NDC# | 47781-533-72 |
---|---|
Strength | 0.05% |
PKG size | 15 g |
GCN | 31380 |
GCN SEQ# | 07615 |

NDC# | 47781-533-73 |
---|---|
Strength | 0.05% |
PKG size | 30 g |
GCN | 31380 |
GCN SEQ# | 07615 |

NDC# | 47781-533-26 |
---|---|
Strength | 0.05% |
PKG size | 60 g |
GCN | 31380 |
GCN SEQ# | 07615 |

*Trademarks (™) and registered trademarks (®) are property of their respective companies and not the property of Alvogen.