Generics
Fluocinonide Ointment
AB rated to: AB Rated to Lidex®*
NDC# | 47781-569-72 |
---|---|
Strength | 0.05% |
PKG size | 15 gm |
GCN | 31400 |
GCN SEQ# | 07617 |
NDC# | 47781-569-73 |
---|---|
Strength | 0.05% |
PKG size | 30 gm |
GCN | 31400 |
GCN SEQ# | 07617 |
NDC# | 47781-569-26 |
---|---|
Strength | 0.05% |
PKG size | 60 gm |
GCN | 31400 |
GCN SEQ# | 07617 |
*Trademarks (™) and registered trademarks (®) are property of their respective companies and not the property of Alvogen.