Generics
Buprenorphine and Naloxone Sublingual Film C-III

AB rated to: Suboxone®*
| NDC# | 47781-355-03 |
|---|---|
| Strength | 2 mg/0.5 mg |
| PKG size | 30 |
| GCN | 28958 |
| GCN SEQ# | 66635 |

| NDC# | 47781-356-03 |
|---|---|
| Strength | 4 mg/1 mg |
| PKG size | 30 |
| GCN | 33741 |
| GCN SEQ# | 70259 |

| NDC# | 47781-357-03 |
|---|---|
| Strength | 8 mg/2 mg |
| PKG size | 30 |
| GCN | 28959 |
| GCN SEQ# | 66636 |

| NDC# | 47781-358-03 |
|---|---|
| Strength | 12 mg/3 mg |
| PKG size | 30 |
| GCN | 33744 |
| GCN SEQ# | 70262 |

*Trademarks (™) and registered trademarks (®) are property of their respective companies and not the property of Alvogen.