Generics
Lenalidomide Capsules

This product contains a BOXED WARNING. See full prescribing information for this product.
AB rated to: REVLIMID®*
| NDC# | 47781-0483-28 |
|---|---|
| Strength | 2.5 mg |
| PKG size | 28 |
| GCN | 31911 |
| GCN SEQ# | 68980 |

| NDC# | 47781-0484-28 |
|---|---|
| Strength | 5 mg |
| PKG size | 28 |
| GCN | 26314 |
| GCN SEQ# | 60230 |

| NDC# | 47781-0484-01 |
|---|---|
| Strength | 5 mg |
| PKG size | 100 |
| GCN | 26314 |
| GCN SEQ# | 60230 |

| NDC# | 47781-0485-28 |
|---|---|
| Strength | 10 mg |
| PKG size | 28 |
| GCN | 26315 |
| GCN SEQ# | 60231 |

| NDC# | 47781-0485-01 |
|---|---|
| Strength | 10 mg |
| PKG size | 100 |
| GCN | 26315 |
| GCN SEQ# | 60231 |

| NDC# | 47781-0486-77 |
|---|---|
| Strength | 15 mg |
| PKG size | 21 |
| GCN | 27276 |
| GCN SEQ# | 61113 |

| NDC# | 47781-0486-01 |
|---|---|
| Strength | 15 mg |
| PKG size | 100 |
| GCN | 27276 |
| GCN SEQ# | 61113 |

| NDC# | 47781-0487-77 |
|---|---|
| Strength | 20 mg |
| PKG size | 21 |
| GCN | 34743 |
| GCN SEQ# | 71056 |

| NDC# | 47781-0488-77 |
|---|---|
| Strength | 25 mg |
| PKG size | 21 |
| GCN | 27277 |
| GCN SEQ# | 61114 |

| NDC# | 47781-0488-01 |
|---|---|
| Strength | 25 mg |
| PKG size | 100 |
| GCN | 27277 |
| GCN SEQ# | 61114 |

*Trademarks (™) and registered trademarks (®) are property of their respective companies and not the property of Alvogen.