US Product catalog
All Products
Warnings
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
47781-602-26 | 0.05% | 60 mL | 31401 | 07618 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-0652-89 | 620 mcg/2.48 mL (250 mcg/mL) 20 mcg per dose | 2.48 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-588-68 | 2 mg/2 mL (1 mg/mL) | 25 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-589-17 | 25 mg/5 mL (5 mg/mL) | 10 | ||
47781-589-91 | 50 mg/10 mL (5 mg/mL) | 10 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-616-17 | 50 mg/5 mL (10 mg/mL) | 10 | ||
47781-617-91 | 100 mg/10 mL (10 mg/mL) | 10 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-586-29 | 100 mg/20 mL (5 mg/mL) | 1 | ||
47781-586-56 | 200 mg/40 mL (5 mg/mL) | 1 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-583-68 | 15 mg/mL | 25 | ||
47781-584-68 | 30 mg/mL | 25 | |||
47781-585-68 | 60 mg/2 mL (30 mg/mL) | 25 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
47781-623-07 | 500 mg | 1 | |||
47781-624-07 | 2 g | 1 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-607-30 | 250 mg | 30 | 02881 | 01192 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-647-26 | 200 mcg (8,000 USP Units) per mL | 1 | 94411 | 02171 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-317-30 | 400mg | 30 | 29767 | 67250 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-619-69 | 300 mg/2 mL (150 mg/mL) | 25 | ||
47781-620-69 | 600 mg/4 mL (150 mg/mL) | 25 | |||
47781-621-69 | 900 mg/6 mL (150 mg/mL) | 25 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-335-30 | 180 mg | 30 | 18540 | 04765 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-104-44 | 0.01% | 42.5 g | 67170 | 07011 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-296-03 | 0.1 mg/Hr | 30 | 01741 | 00467 |
![]() | 47781-297-03 | 0.2 mg/Hr | 30 | 01742 | 00468 |
![]() | 47781-298-03 | 0.4 mg/Hr | 30 | 01740 | 00465 |
![]() | 47781-299-03 | 0.6 mg/Hr | 30 | 01744 | 00466 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-613-07 | 50 mg | 1 | ||
![]() | 47781-614-07 | 70 mg | 1 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-153-01 | 375 mg | 100 | 98900 | 63142 |
![]() | 47781-154-75 | 500 mg | 75 | 92253 | 44257 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-627-01 | 400 mg | 100 | 38021 | 20041 |
![]() | 47781-551-01 | 600 mg | 100 | 38022 | 20042 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-628-01 | 50 mg/325 mg | 100 | 72711 | 04459 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-306-01 | 25 mg | 100 | 41821 | 09429 |
![]() | 47781-307-01 | 50 mg | 100 | 41822 | 09430 |
![]() | 47781-308-01 | 100 mg | 100 | 41820 | 09428 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-552-01 | 100 mg | 100 | 10342 | 05098 |
![]() | 47781-552-05 | 100 mg | 500 | 10342 | 05098 |
![]() | 47781-553-01 | 200 mg | 100 | 10341 | 05099 |
![]() | 47781-553-05 | 200 mg | 500 | 10341 | 05099 |
![]() | 47781-554-01 | 300 mg | 100 | 10340 | 05100 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-368-01 | 30 mg | 100 | 02226 | 12059 |
![]() | 47781-369-01 | 60 mg | 100 | 02227 | 12060 |
![]() | 47781-370-01 | 90 mg | 100 | 02228 | 12061 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-603-20 | 50 mg/5 ml (10 mg/mL) | 1 | ||
![]() | 47781-604-27 | 150 mg/15 ml (10 mg/mL) | 1 | ||
![]() | 47781-605-94 | 450 mg/45 ml (10 mg/mL) | 1 | ||
![]() | 47781-606-94 | 600 mg/60 ml (10 mg/mL) | 1 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-577-01 | 1 g | 100 | 41980 | 09457 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-533-72 | 0.05% | 15 g | 31380 | 07615 |
![]() | 47781-533-73 | 0.05% | 30 g | 31380 | 07615 |
![]() | 47781-533-26 | 0.05% | 60 g | 31380 | 07615 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-263-01 | 5 mg | 100 | 16290 | 04225 |
![]() | 47781-263-05 | 5 mg | 500 | 16290 | 04225 |
![]() | 47781-264-01 | 15 mg | 100 | 20091 | 46474 |
![]() | 47781-264-05 | 15 mg | 500 | 20091 | 46474 |
![]() | 47781-265-01 | 30 mg | 100 | 20092 | 46475 |
![]() | 47781-265-05 | 30 mg | 500 | 20092 | 46475 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-569-72 | 0.05% | 15 gm | 31400 | 07617 |
![]() | 47781-569-73 | 0.05% | 30 gm | 31400 | 07617 |
![]() | 47781-569-26 | 0.05% | 60 gm | 31400 | 07617 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-196-01 | 5 mg/325 mg | 100 | 70491 | 04222 |
![]() | 47781-196-05 | 5 mg/325 mg | 500 | 70491 | 04222 |
![]() | 47781-229-01 | 7.5 mg/325 mg | 100 | 14965 | 48976 |
![]() | 47781-229-05 | 7.5 mg/325 mg | 500 | 14965 | 48976 |
![]() | 47781-230-01 | 10 mg/325 mg | 100 | 14966 | 48977 |
![]() | 47781-230-63 | 10 mg/325 mg | 250 | 14966 | 48977 |
![]() | 47781-230-05 | 10 mg/325 mg | 500 | 14966 | 48977 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-600-30 | 60 mg | 30 | 30817 | 68117 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-508-01 | 250 mg | 100 | 40072 | 09189 |
![]() | 47781-509-01 | 500 mg | 100 | 40073 | 09190 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-138-30 | 0.5 mg | 30 | 27081 | 60915 |
![]() | 47781-139-30 | 1 mg | 30 | 24654 | 59121 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-268-30 | 400 mg | 30 | 50767 | 43879 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-517-01 | 10 mg | 100 | 16418 | 46264 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-303-01 | 100 mg | 100 | 49001 | 16598 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-333-31 | 25 mg | 30 | 43361 | 09623 |
![]() | 47781-334-31 | 100 mg | 30 | 43360 | 09622 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-103-33 | 150 mg | 3 | 24444 | 58915 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-200-50 | 2 mg | 50 | 38380 | 08773 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-384-26 | 6 mg/mL | 60 mL | 29729 | 67561 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-459-68 | 300 mg/2 mL (150 mg/mL) | 25 | ||
47781-460-68 | 600 mg/4 mL (150 mg/mL) | 25 | |||
47781-461-68 | 900 mg/6 mL (150 mg/mL) | 25 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-534-01 | 50 mg/300 mg | 100 | 31623 | 68779 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-465-70 | 9000 mg/60 mL (150 mg/mL) | 1 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-497-01 | 25 mg | 100 | 34910 | 08201 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-609-25 | 50 mg/50 mL (1 mg/mL) | 1 | ||
![]() | 47781-610-23 | 100 mg/100 mL (1 mg/mL) | 1 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-108-30 | 25 mg | 30 | 92896 | 44186 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-489-50 | 50 mg | 50 | 40333 | 09219 |
![]() | 47781-490-50 | 100 mg | 50 | 40331 | 09218 |
![]() | 47781-490-05 | 100 mg | 500 | 40331 | 09218 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-468-13 | 30 mg | 10 | 98980 | 63223 |
![]() | 47781-469-13 | 45 mg | 10 | 98981 | 63224 |
![]() | 47781-470-13 | 75 mg | 10 | 73441 | 43706 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-332-01 | 25 mg | 100 | 50692 | 43713 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-629-01 | 10 mg | 100 | 93075 | 44072 |
![]() | 47781-631-01 | 20 mg | 100 | 16180 | 04029 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-491-50 | 100 mg | 50 | 40360 | 09223 |
![]() | 47781-491-05 | 100 mg | 500 | 40360 | 09223 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-625-01 | 50 mg/325 mg/40 mg | 100 | 72530 | 04451 |
![]() | 47781-625-05 | 50 mg/325 mg/40 mg | 500 | 72530 | 04451 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-640-90 | 25 mcg | 90 | 26321 | 06648 |
![]() | 47781-640-10 | 25 mcg | 1000 | 26321 | 06648 |
![]() | 47781- 643-90 | 50 mcg | 90 | 26322 | 06649 |
![]() | 47781-643-10 | 50 mcg | 1000 | 26322 | 06649 |
![]() | 47781-646-90 | 75 mcg | 90 | 26324 | 06650 |
![]() | 47781-646-10 | 75 mcg | 1000 | 26324 | 06650 |
![]() | 47781-649-90 | 88 mcg | 90 | 47631 | 15523 |
![]() | 47781-649-10 | 88 mcg | 1000 | 47631 | 15523 |
![]() | 47781-651-90 | 100 mcg | 90 | 26323 | 06651 |
![]() | 47781-651-10 | 100 mcg | 1000 | 26323 | 06651 |
![]() | 47781-654-90 | 112 mcg | 90 | 26320 | 06652 |
![]() | 47781-654-10 | 112 mcg | 1000 | 26320 | 06652 |
![]() | 47781-657-90 | 125 mcg | 90 | 26326 | 06653 |
![]() | 47781-657-10 | 125 mcg | 1000 | 26326 | 06653 |
![]() | 47781-659-90 | 137 mcg | 90 | 47632 | 20176 |
![]() | 47781-659-10 | 137 mcg | 1000 | 47632 | 20176 |
![]() | 47781-662-90 | 150 mcg | 90 | 26327 | 06654 |
![]() | 47781-662-10 | 150 mcg | 1000 | 26327 | 06654 |
![]() | 47781-665-90 | 175 mcg | 90 | 26328 | 06655 |
![]() | 47781-665-10 | 175 mcg | 1000 | 26328 | 06655 |
![]() | 47781-668-90 | 200 mcg | 90 | 26325 | 06656 |
![]() | 47781-668-10 | 200 mcg | 1000 | 26325 | 06656 |
![]() | 47781-671-90 | 300 mcg | 90 | 26329 | 06657 |
![]() | 47781-671-10 | 300 mcg | 1000 | 26329 | 06657 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-415-01 | 18 mg | 100 | 12567 | 45981 |
![]() | 47781-416-01 | 27 mg | 100 | 17123 | 50172 |
![]() | 47781-417-01 | 36 mg | 100 | 12568 | 45982 |
![]() | 47781-418-01 | 54 mg | 100 | 12248 | 47318 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-637-30 | 450 mg | 30 | 33081 | 69853 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-304-03 | 4.6 mg/24 hours | 30 | 98640 | 62870 |
![]() | 47781-305-03 | 9.5 mg/24 hours | 30 | 98641 | 62871 |
![]() | 47781-405-03 | 13.3 mg/24 hours | 30 | 33208 | 69938 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-355-03 | 2 mg/0.5 mg | 30 | 28958 | 66635 |
![]() | 47781-356-03 | 4 mg/1 mg | 30 | 33741 | 70259 |
![]() | 47781-357-03 | 8 mg/2 mg | 30 | 28959 | 66636 |
![]() | 47781-358-03 | 12 mg/3 mg | 30 | 33744 | 70262 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-729-02 | 125 mg | 20 | 41370 | 09326 |
![]() | 47781-729-50 | 125 mg | 50 | 41370 | 09326 |
![]() | 47781-730-02 | 250 mg | 20 | 41371 | 09327 |
![]() | 47781-730-50 | 250 mg | 50 | 41371 | 09327 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-423-47 | 12 mcg/h | 5 | 24635 | 59102 |
![]() | 47781-424-47 | 25 mcg/h | 5 | 19200 | 15880 |
![]() | 47781-426-47 | 50 mcg/h | 5 | 19201 | 15881 |
![]() | 47781-427-47 | 75 mcg/h | 5 | 19202 | 15882 |
![]() | 47781-428-47 | 100 mcg/h | 5 | 19203 | 15883 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-544-01 | 50 mg | 100 | 40411 | 09227 |
![]() | 47781-545-01 | 75 mg | 100 | 93387 | 42778 |
![]() | 47781-546-50 | 100 mg | 50 | 40410 | 09226 |
![]() | 47781-546-05 | 100 mg | 500 | 40410 | 09226 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-466-71 | 200 mg | 1 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-593-07 | 30 mg/5 mL (6 mg/mL) | 1 | ||
47781-594-07 | 100 mg/16.7 mL (6 mg/mL) | 1 | |||
47781-595-07 | 300 mg/50 mL (6 mg/mL) | 1 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
47781-587-17 | 5 mg/5 mL (1 mg/mL) | 10 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-591-22 | 50 mg/10 mL (5 mg/mL) | 1 | ||
47781-592-29 | 100 mg/20 mL (5 mg/mL) | 1 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-601-91 | 1000 mg/10 mL (100 mg/mL) | 10 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-340-01 | 25 mg | 100 | 08070 | 36767 |
![]() | 47781-341-01 | 50 mg | 100 | 02319 | 20242 |
![]() | 47781-342-01 | 100 mg | 100 | 02318 | 20241 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-578-07 | 500 mg | 1 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
47781-596-91 | 500,000 units/vial | 10 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
![]() | 47781-598-91 | 500 mg | 10 | ||
47781-597-91 | 1 gm | 10 |
Product | NDC# | Strength | PKG size | CGN | CGN SEQ# |
---|---|---|---|---|---|
47781-622-22 | 1 g/10 mL (100 mg/mL) | 1 | |||
47781-622-91 | 1 g/10 mL (100 mg/mL) | 10 |
Please note: if you are not located in the United States go to our Worldwide offices for information about products and services in your area.